Stainless Steel-to-7740 PYREX® Adaptors

Stainless steel to 7740 PYREX® seals are available from 1/8” to 6” OD. These can be without flanges or with standard vacuum style flanges. Custom combinations can be supplied.
Features:
- Available in 26 sizes from 3/16” to 6”
- 7740 PYREX® tube
- 304 stainless steel metal tube end allows for easy welding
- Nonmagnetic
- Bakeable to 400°C, 200°C with o-ring sealed flanges
Larson Electronic Glass offers "Stainless Steel to 7740 PYREX® Adaptors" available in 26 standard sizes from 3/16 inch through 6 inch. Dimensions are in inches unless otherwise noted.
Image | Stainless Steel-to-7740 PYREX® Adaptors | Flange | Metal end | Over all length (L) | Glass length (G) | Metal wall thickness (T) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/16" Stainless Steel-to-7740 PYREX® | - | 3/16" O.D. Tube | 4-3/4" | 3" | .010" | 68 | SP-018-T | 214021 | $85 |
![]() | 3/16" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 113 | SP-018-F1 | 214022 | $150 |
![]() | 3/16" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 113 | SP-018-K1 | 214023 | $150 |
![]() | 1/4" Stainless Steel-to-7740 PYREX® | - | 1/4" O.D. Tube | 4-3/4" | 3" | .020" | 56 | SP-025-T | 214031 | $90 |
![]() | 1/4" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 101 | SP-025-F1 | 214032 | $130 |
![]() | 1/4" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 101 | SP-025-K1 | 214033 | $130 |
![]() | 5/16" Stainless Steel-to-7740 PYREX® | - | 5/16" O.D. Tube | 4-3/4" | 3" | .020" | 56 | SP-031-T | 214041 | $90 |
![]() | 5/16" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 101 | SP-031-F1 | 214042 | $130 |
![]() | 5/16" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 101 | SP-031-K1 | 214043 | $130 |
![]() | 3/8" Stainless Steel-to-7740 PYREX® | - | 3/8" O.D. Tube | 4-3/4" | 3" | .035" | 56 | SP-037-T | 214051 | $90 |
![]() | 3/8" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 101 | SP-037-F1 | 214052 | $130 |
![]() | 3/8" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 101 | SP-037-K1 | 214054 | $130 |
![]() | 1/2" Stainless Steel-to-7740 PYREX® | - | 1/2" O.D. Tube | 4-3/4" | 3" | .035" | 68 | SP-050-T | 214071 | $90 |
![]() | 1/2" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 113 | SP-050-F1 | 214072 | $150 |
![]() | 1/2" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 113 | SP-050-K1 | 214074 | $150 |
![]() | 1/2" Stainless Steel-to-7740 PYREX® | NW25 | - | 4-7/8" | 3" | - | 113 | SP-050-K2 | 214075 | $150 |
![]() | 5/8" Stainless Steel-to-7740 PYREX® | - | 5/8" O.D. Tube | 4-3/4" | 3" | .035" | 73 | SP-062-T | 214091 | $95 |
![]() | 5/8" Stainless Steel-to-7740 PYREX® | 1.33" CF | - | 4-7/8" | 3" | - | 118 | SP-062-F1 | 214092 | $150 |
![]() | 5/8" Stainless Steel-to-7740 PYREX® | NW16 | - | 4-7/8" | 3" | - | 118 | SP-062-K1 | 214094 | $150 |
![]() | 5/8" Stainless Steel-to-7740 PYREX® | NW25 | - | 4-7/8" | 3" | - | 118 | SP-062-K2 | 214095 | $150 |
Next