Stainless Steel-to-7052 Glass Adaptors

Stainless steel to 7052 glass seals are available from 1/8” to 6” OD. These can be without flanges or with standard vacuum style flanges. Custom combinations can be supplied.
Features:
- Available in 20 sizes from 3/16” to 6”
- 7052 Glass tube
- 304 stainless steel metal tube end allows for easy welding
- Nonmagnetic
- Bakeable to 400°C, 200°C with o-ring sealed flanges
Larson Electronic Glass offers "Stainless Steel to 7052 Glass Adaptors" available in 20 standard sizes from 3/16 inch through 6 inch. Dimensions are in inches unless otherwise noted.
Image | Stainless Steel-to-7052 Glass Adaptors | Flange | Metal end | Over all length (L) | Glass length (G) | Metal wall thickness (T) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/16" Stainless Steel-to-7052 Glass | - | 3/16" O.D. Tube | 5" | 3-1/4" | .010" | 84 | SG-018-T | 215021 | $110 |
![]() | 3/16" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 129 | SG-018-F1 | 215022 | $165 |
![]() | 3/16" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 129 | SG-018-K1 | 215023 | $165 |
![]() | 1/4" Stainless Steel-to-7052 Glass | - | 1/4" O.D. Tube | 5" | 3-1/4" | .020" | 68 | SG-025-T | 215031 | $90 |
![]() | 1/4" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 113 | SG-025-F1 | 215032 | $150 |
![]() | 1/4" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 113 | SG-025-K1 | 215033 | $150 |
![]() | 5/16" Stainless Steel-to-7052 Glass | - | 5/16" O.D. Tube | 5" | 3-1/4" | .020" | 68 | SG-031-T | 215041 | $90 |
![]() | 5/16" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 113 | SG-031-F1 | 215042 | $150 |
![]() | 5/16" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 113 | SG-031-K1 | 215043 | $150 |
![]() | 3/8" Stainless Steel-to-7052 Glass | - | 3/8" O.D. Tube | 5" | 3-1/4" | .035" | 68 | SG-037-T | 215051 | $90 |
![]() | 3/8" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 113 | SG-037-F1 | 215052 | $150 |
![]() | 3/8" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 113 | SG-037-K1 | 215054 | $150 |
![]() | 1/2" Stainless Steel-to-7052 Glass | - | 1/2" O.D. Tube | 5" | 3-1/4" | .035" | 96 | SG-050-T | 215071 | $130 |
![]() | 1/2" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 141 | SG-050-F1 | 215072 | $180 |
![]() | 1/2" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 141 | SG-050-K1 | 215074 | $180 |
![]() | 1/2" Stainless Steel-to-7052 Glass | NW25 | - | 5-1/8" | 3-1/4" | - | 141 | SG-050-K2 | 215075 | $180 |
![]() | 5/8" Stainless Steel-to-7052 Glass | - | 5/8" O.D. Tube | 5" | 3-1/4" | .035" | 101 | SG-062-T | 215091 | $130 |
![]() | 5/8" Stainless Steel-to-7052 Glass | 1.33" CF | - | 5-1/8" | 3-1/4" | - | 146 | SG-062-F1 | 215092 | $185 |
![]() | 5/8" Stainless Steel-to-7052 Glass | NW16 | - | 5-1/8" | 3-1/4" | - | 146 | SG-062-K1 | 215094 | $185 |
![]() | 5/8" Stainless Steel-to-7052 Glass | NW25 | - | 5-1/8" | 3-1/4" | - | 146 | SG-062-K2 | 215095 | $185 |
Next