Kovar-to-7740 PYREX® Adaptors

Kovar® to 7740 PYREX® seals are available from 1/8” to 6” OD. These can be without flanges or with standard vacuum style flanges. Custom combinations can be supplied.
Features:
- Available in 21 sizes from 1/8” to 6”
- 7740 PYREX® tube
- Kovar® metal tube end allows for easy welding
- Bakeable to 400°C, 200°C with o-ring sealed flanges
Larson Electronic Glass offers "Kovar-to-7740 PYREX Adaptors" available in 21 standard sizes from 1/8 inch through 6 inch and are also offered in other non-standard sizes. Dimensions are in inches unless otherwise noted.
Image | Kovar-to-7740 PYREX® Adaptors | Flange | Metal end | Over all length (L) | Glass length (G) | Metal wall thickness (T) | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1/8" Kovar-to-7740 PYREX® | - | 1/8" O.D. Tube | 5-1/4" | 4-1/8" | .010" | KP-012-T | 211011 | $90 |
![]() | 1/8" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .010" | KP-012-F1 | 211012 | $145 |
![]() | 1/8" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .010" | KP-012-K1 | 211013 | $145 |
![]() | 3/16" Kovar-to-7740 PYREX® | - | 3/16" O.D. Tube | 5-1/4" | 4-1/8" | .010" | KP-018-T | 211021 | $90 |
![]() | 3/16" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .010" | KP-018-F1 | 211022 | $135 |
![]() | 3/16" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .010" | KP-018-K1 | 211023 | $135 |
![]() | 1/4" Kovar-to-7740 PYREX® | - | 1/4" O.D. Tube | 5-1/4" | 4-1/8" | .020" | KP-025-T | 211031 | $90 |
![]() | 1/4" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .020" | KP-025-F1 | 211032 | $135 |
![]() | 1/4" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .020" | KP-025-K1 | 211033 | $135 |
![]() | 5/16" Kovar-to-7740 PYREX® | - | 5/16" O.D. Tube | 5-1/4" | 4-1/8" | .030" | KP-031-T | 211041 | $90 |
![]() | 5/16" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .030" | KP-031-F1 | 211042 | $135 |
![]() | 5/16" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .030" | KP-031-K1 | 211043 | $135 |
![]() | 3/8" Kovar-to-7740 PYREX® | - | 3/8" O.D. Tube | 5-1/4" | 4-1/8" | .030" | KP-037-T | 211051 | $90 |
![]() | 3/8" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .030" | KP-037-F1 | 211052 | $135 |
![]() | 3/8" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .030" | KP-037-K1 | 211054 | $135 |
![]() | 1/2" Kovar-to-7740 PYREX® | - | 1/2" O.D. Tube | 5-1/4" | 4-1/8" | .030" | KP-050-T | 211071 | $90 |
![]() | 1/2" Kovar-to-7740 PYREX® | 1.33" CF | - | 5-3/8" | 4-1/8" | .030" | KP-050-F1 | 211072 | $135 |
![]() | 1/2" Kovar-to-7740 PYREX® | NW16 | - | 5-3/8" | 4-1/8" | .030" | KP-050-K1 | 211074 | $135 |
![]() | 1/2" Kovar-to-7740 PYREX® | NW25 | - | 5-3/8" | 4-1/8" | .030" | KP-050-K2 | 211075 | $135 |
![]() | 5/8" Kovar-to-7740 PYREX® | - | 5/8" O.D. Tube | 5-1/4" | 4-1/8" | .030" | KP-062-T | 211091 | $90 |
Next