Glass Sealed Electrical Feedthru - 0.060" Diameter Kovar Long Conductor Pins
Features:
- Long length Ø.060” KOVAR® conductor
- Air-side conductor ½” long
- Vacuum-side conductor 2” long (2-1/8” with no flange)
Larson Electronic Glass offers "Glass Sealed Electrical Feedthrus" available in 6 different conductor configurations and available with tube ends and various flange options. Dimensions are in inches unless otherwise noted.
Image | Glass Sealed Electrical Feedthru - 0.060" Diameter Kovar Long Conductor Pins | Flange | Metal End | Pin Length Air Side (P1) | Pin Length Vacuum Side (P2) | Length (From End of Tube or Vacuum Side of Flange) to End of Pins Air Side (L) | Glass length (G) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 2.75" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 280 | EF8-10-F2-L2 | EF8-10-F2-L2 | $280 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW40 | - | 1/2" | 2" | 2-1/8" | 3/8" | 280 | EF8-10-K4-L2 | EF8-10-K4-L2 | $280 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW50 | - | 1/2" | 2" | 2-1/8" | 3/8" | 292 | EF8-10-K5-L2 | EF8-10-K5-L2 | $292 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | - | - | 1/2" | 2-1/8" | 2" | 3/8" | 219 | EF8-10-T-L2 | EF8-10-T-L2 | $219 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 2.75" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 325 | EF8-12-F2-L2 | EF8-12-F2-L2 | $325 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW40 | - | 1/2" | 2" | 2-1/8" | 3/8" | 325 | EF8-12-K4-L2 | EF8-12-K4-L2 | $325 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW50 | - | 1/2" | 2" | 2-1/8" | 3/8" | 336 | EF8-12-K5-L2 | EF8-12-K5-L2 | $336 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | - | - | 1/2" | 2-1/8" | 2" | 3/8" | 264 | EF8-12-T-L2 | EF8-12-T-L2 | $264 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 1.33" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 196 | EF8-2-F1-L2 | EF8-2-F1-L2 | $196 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 2.75" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 208 | EF8-2-F2-L2 | EF8-2-F2-L2 | $208 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW16 | - | 1/2" | 2" | 2-1/8" | 3/8" | 196 | EF8-2-K1-L2 | EF8-2-K1-L2 | $196 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW25 | - | 1/2" | 2" | 2-1/8" | 3/8" | 196 | EF8-2-K2-L2 | EF8-2-K2-L2 | $196 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW40 | - | 1/2" | 2" | 2-1/8" | 3/8" | 208 | EF8-2-K4-L2 | EF8-2-K4-L2 | $208 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | - | - | 1/2" | 2-1/8" | 2" | 3/8" | 146 | EF8-2-T-L2 | EF8-2-T-L2 | $146 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 1.33" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 219 | EF8-4-F1-L2 | EF8-4-F1-L2 | $219 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | 2.75" CF | - | 1/2" | 2" | 2-1/8" | 3/8" | 230 | EF8-4-F2-L2 | EF8-4-F2-L2 | $230 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW16 | - | 1/2" | 2" | 2-1/8" | 3/8" | 219 | EF8-4-K1-L2 | EF8-4-K1-L2 | $219 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW25 | - | 1/2" | 2" | 2-1/8" | 3/8" | 219 | EF8-4-K2-L2 | EF8-4-K2-L2 | $219 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | NW40 | - | 1/2" | 2" | 2-1/8" | 3/8" | 230 | EF8-4-K4-L2 | EF8-4-K4-L2 | $230 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Long Conductor Pins | - | - | 1/2" | 2-1/8" | 2" | 3/8" | 168 | EF8-4-T-L2 | EF8-4-T-L2 | $168 |
Next