Glass Sealed Electrical Feedthru - 0.060" Diameter Kovar Standard Conductor Pins
Features:
- Standard length Ø.060” KOVAR® conductor
- Air-side conductor ½” long
- Vacuum-side conductor ½” long (5/8” with no flange)
Larson Electronic Glass offers "Glass Sealed Electrical Feedthrus" available in 6 different conductor configurations and available with tube ends and various flange options. Dimensions are in inches unless otherwise noted.
Image | Glass Sealed Electrical Feedthru - 0.060" Diameter Kovar Standard Conductor Pins | Flange | Metal End | Pin Length Air Side (P1) | Pin Length Vacuum Side (P2) | Length (From End of Tube or Vacuum Side of Flange) to End of Pins Air Side (L) | Glass length (G) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 2.75" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 247 | EF8-10-F2-L1 | EF8-10-F2-L1 | $247 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW40 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 247 | EF8-10-K4-L1 | EF8-10-K4-L1 | $247 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW50 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 258 | EF8-10-K5-L1 | EF8-10-K5-L1 | $258 |
![]() | 10 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | - | - | 1/2" | 5/8" | 2" | 3/8" | 185 | EF8-10-T-L1 | EF8-10-T-L1 | $185 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 2.75" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 292 | EF8-12-F2-L1 | EF8-12-F2-L1 | $292 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW40 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 292 | EF8-12-K4-L1 | EF8-12-K4-L1 | $292 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW50 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 303 | EF8-12-K5-L1 | EF8-12-K5-L1 | $303 |
![]() | 12 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | - | - | 1/2" | 5/8" | 2" | 3/8" | 230 | EF8-12-T-L1 | EF8-12-T-L1 | $230 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 1.33" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 163 | EF8-2-F1-L1 | EF8-2-F1-L1 | $163 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 2.75" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 174 | EF8-2-F2-L1 | EF8-2-F2-L1 | $174 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW16 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 163 | EF8-2-K1-L1 | EF8-2-K1-L1 | $163 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW25 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 163 | EF8-2-K2-L1 | EF8-2-K2-L1 | $163 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW40 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 174 | EF8-2-K4-L1 | EF8-2-K4-L1 | $174 |
![]() | 2 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | - | - | 1/2" | 5/8" | 2" | 3/8" | 112 | EF8-2-T-L1 | EF8-2-T-L1 | $112 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 1.33" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 185 | EF8-4-F1-L1 | EF8-4-F1-L1 | $185 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | 2.75" CF | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 196 | EF8-4-F2-L1 | EF8-4-F2-L1 | $196 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW16 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 185 | EF8-4-K1-L1 | EF8-4-K1-L1 | $185 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW25 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 185 | EF8-4-K2-L1 | EF8-4-K2-L1 | $185 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | NW40 | - | 1/2" | 1/2" | 2-1/8" | 3/8" | 196 | EF8-4-K4-L1 | EF8-4-K4-L1 | $196 |
![]() | 4 Pin Electrical Feedthru, .060” Kovar ®, Standard Conductor Pins | - | - | 1/2" | 5/8" | 2" | 3/8" | 135 | EF8-4-T-L1 | EF8-4-T-L1 | $135 |
Next