Double Ended Kovar-to-7052 Glass-to-Bellows Adaptors

Kovar® to 7052 Glass to stainless steel bellows seals are available from 1/2” to 3” OD. These can be supplied without or with standard vacuum style flanges. Custom combinations can be supplied.
Features:
- Available in 8 sizes from 1/2” to 3”
- 7052 Glass tube available in two lengths
- Kovar® metal tube end allows for easy welding
- Bakeable to 400°C, 200°C with o-ring sealed flanges
Larson Electronic Glass offers "Double Ended "Kovar-to-7052 Glass-to-Bellows" Adaptors" available in 7 standard sizes from 1/2 inch through 3 inch and are also offered in other non-standard sizes. Dimensions are in inches unless otherwise noted.
Image | Double Ended Kovar-to-7052 Glass-to-Bellows Adaptors | Flange | Metal end | Over all length (L) | Glass length (G) | Metal wall thickness (T) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" Kovar-to-7052 Glass-to-Bellows | - | - | 4-7/8" | 1" | .030" | 247 | KGB-050-T-L1 | 222071 | $310 |
![]() | 1/2" Kovar-to-7052 Glass-to-Bellows | 1.33" CF | - | 5" | 1" | - | 337 | KGB-050-F1-L1 | 222072 | $425 |
![]() | 1/2" Kovar-to-7052 Glass-to-Bellows | NW16 | - | 5" | 1" | - | 337 | KGB-050-K1-L1 | 222074 | $425 |
![]() | 1/2" Kovar-to-7052 Glass-to-Bellows | NW25 | - | 5" | 1" | - | 337 | KGB-050-K2-L1 | 222075 | $425 |
![]() | 3/4" Kovar-to-7052 Glass-to-Bellows | - | - | 4-7/8" | 1" | .030" | 247 | KGB-075-T-L1 | 222101 | $310 |
![]() | 3/4" Kovar-to-7052 Glass-to-Bellows | 1.33" CF | - | 5" | 1" | - | 337 | KGB-075-F1-L1 | 222102 | $425 |
![]() | 3/4" Kovar-to-7052 Glass-to-Bellows | NW16 | - | 5" | 1" | - | 337 | KGB-075-K1-L1 | 222104 | $425 |
![]() | 3/4" Kovar-to-7052 Glass-to-Bellows | NW25 | - | 5" | 1" | - | 337 | KGB-075-K2-L1 | 222105 | $425 |
![]() | 3/4" Kovar-to-7052 Glass-to-Bellows | NW40 | - | 5" | 1" | - | 357 | KGB-075-K4-L1 | 222106 | $450 |
![]() | 1" Kovar-to-7052 Glass-to-Bellows | - | - | 4-7/8" | 1" | .030" | 280 | KGB-100-T-L1 | 222121 | $350 |
![]() | 1" Kovar-to-7052 Glass-to-Bellows | 2.75" CF | - | 5" | 1" | - | 390 | KGB-100-F2-L1 | 222122 | $490 |
![]() | 1" Kovar-to-7052 Glass-to-Bellows | NW25 | - | 5" | 1" | - | 370 | KGB-100-K2-L1 | 222123 | $465 |
![]() | 1" Kovar-to-7052 Glass-to-Bellows | NW40 | - | 5" | 6" | - | 410 | KGB-100-K4-L1 | 222124 | $515 |
![]() | 1-1/2" Kovar-to-7052 Glass-to-Bellows | - | - | 4-7/8" | 6" | .030" | 359 | KGB-150-T-L1 | 222161 | $450 |
![]() | 1-1/2" Kovar-to-7052 Glass-to-Bellows | 2.75" CF | - | 5" | 6" | - | 469 | KGB-150-F2-L1 | 222162 | $590 |
![]() | 1-1/2" Kovar-to-7052 Glass-to-Bellows | NW40 | - | 5" | 6" | - | 469 | KGB-150-K4-L1 | 222165 | $590 |
![]() | 1-1/2" Kovar-to-7052 Glass-to-Bellows | NW50 | - | 5" | 6" | - | 489 | KGB-150-K5-L1 | 222166 | $615 |
![]() | 2" Kovar-to-7052 Glass-to-Bellows | - | - | 5-1/8" | 1" | .040" | 460 | KGB-200-T-L1 | 222191 | $575 |
![]() | 2" Kovar-to-7052 Glass-to-Bellows | 3.37" CF | - | 5-1/4" | 1" | - | 590 | KGB-200-F3-L1 | 222192 | $740 |
![]() | 2" Kovar-to-7052 Glass-to-Bellows | NW50 | - | 5-1/4" | 1" | - | 590 | KGB-200-K5-L1 | 222194 | $740 |
Next