SS Bellows-to-PYREX® (one end) Standard Cuff

Stainless Steel Bellows with standard cuffs to PYREX® adaptors are available with or without a vacuum flange on the bellows end. The bellows allows for angular motion or alignment.
Features:
- 9 sizes available from 1/4” to 3”.
- 7740 PYREX® tube
- 321 SS bellows with or without vacuum type flanges
- Two bellows lengths available
- Standard cuff .006” wall (3” has .008”)
Larson Electronic Glass offers "Stainless Steel Bellows-to-PYREX® Adaptors" available in 9 standard sizes from 1/4 inch through 3 inch. Bellows are supplied with standard thin cuffs, heavy cuff, vacuum flanges, or glass on both ends. Dimensions are in inches unless otherwise noted.
Image | SS Bellows-to-PYREX® (one end) Standard Cuff | Flange | Metal end wall thickness (T) | Over all length (L) | Glass length (G) | Flex length (F) | Tube O.D. | Cuffs (C1 & C2) | Price | Model Number | Part Number | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/4" Bellows-to-PYREX® 1 end | - | .006" | 6-1/2" | 3" | 2" | 1/4" | 3/4 - 3/4 | 112 | BP1-025-ST-L2 | 311031 | $140 |
![]() | 1/4" Bellows-to-PYREX® 1 end | 1.33 CF | - | 6-1/2" | 3" | 2" | 1/4" | 3/4 - 3/4 | 157 | BP1-025-F1-L2 | 311032 | $200 |
![]() | 1/4" Bellows-to-PYREX® 1 end | NW16 | - | 6-1/2" | 3" | 2" | 1/4" | 3/4 - 3/4 | 157 | BP1-025-K1-L2 | 311033 | $200 |
![]() | 1/4" Bellows-to-PYREX® 1 end | NW25 | - | 6-1/2" | 3" | 2" | 1/4" | 3/4 - 3/4 | 157 | BP1-025-K2-L2 | 311034 | $200 |
![]() | 3/8" Bellows-to-PYREX® 1 end | - | .006" | 5-1/2" | 3" | 1" | 3/8" | 3/4 - 3/4 | 112 | BP1-037-ST-L1 | 311051 | $140 |
![]() | 3/8" Bellows-to-PYREX® 1 end | 1.33 CF | - | 5-1/2" | 3" | 1" | 3/8" | 3/4 - 3/4 | 157 | BP1-037-F1-L1 | 311052 | $200 |
![]() | 3/8" Bellows-to-PYREX® 1 end | NW16 | - | 5-1/2" | 3" | 1" | 3/8" | 3/4 - 3/4 | 157 | BP1-037-K1-L1 | 311054 | $200 |
![]() | 3/8" Bellows-to-PYREX® 1 end | NW25 | - | 5-1/2" | 3" | 1" | 3/8" | 3/4 - 3/4 | 157 | BP1-037-K2-L1 | 311055 | $200 |
![]() | 1/2" Bellows-to-PYREX® 1 end | - | .006" | 6" | 3" | 1" | 1/2" | 1 - 1 | 112 | BP1-050-ST-L1 | 311071 | $140 |
![]() | 1/2" Bellows-to-PYREX® 1 end | 1.33 CF | - | 6" | 3" | 1" | 1/2" | 1 - 1 | 157 | BP1-050-F1-L1 | 311072 | $200 |
![]() | 1/2" Bellows-to-PYREX® 1 end | NW16 | - | 6" | 3" | 1" | 1/2" | 1 - 1 | 157 | BP1-050-K1-L1 | 311074 | $200 |
![]() | 1/2" Bellows-to-PYREX® 1 end | NW25 | - | 6" | 3" | 1" | 1/2" | 1 - 1 | 157 | BP1-050-K2-L1 | 311075 | $200 |
![]() | 3/4" Bellows-to-PYREX® 1 end | - | .006" | 6" | 3" | 1" | 3/4" | 1 - 1 | 129 | BP1-075-ST-L1 | 311101 | $165 |
![]() | 3/4" Bellows-to-PYREX® 1 end | 1.33" CF | - | 6" | 3" | 1" | 5/8" * | 1 - 1 | 174 | BP1-075-F1-L1 | 311102 | $220 |
![]() | 3/4" Bellows-to-PYREX® 1 end | 2.75" CF | - | 6" | 3" | 1" | 3/4" | 1 - 1 | 184 | BP1-075-F2-L1 | 311103 | $230 |
![]() | 3/4" Bellows-to-PYREX® 1 end | NW16 | - | 6" | 3" | 1" | 5/8" * | 1 - 1 | 174 | BP1-075-K1-L1 | 311104 | $220 |
![]() | 3/4" Bellows-to-PYREX® 1 end | NW25 | - | 6" | 3" | 1" | 3/4" | 1 - 1 | 174 | BP1-075-K2-L1 | 311105 | $220 |
![]() | 3/4" Bellows-to-PYREX® 1 end | NW40 | - | 6" | 3" | 1" | 3/4" | 1 - 1 | 184 | BP1-075-K4-L1 | 311106 | $230 |
![]() | 1" Bellows-to-PYREX® 1 end | - | .006" | 6" | 3" | 1" | 1" | 1 - 1 | 140 | BP1-100-ST-L1 | 311121 | $175 |
![]() | 1" Bellows-to-PYREX® 1 end | 2.75" CF | - | 6" | 3" | 1" | 1" | 1 - 1 | 195 | BP1-100-F2-L1 | 311122 | $245 |
Next